Mega IPL Auction 2022: A total of 590 players – 370 Indians and 220 foreigners – are all set to participate in the Mega IPL Auction 2022 to be held on February 12 and 13 in Bengaluru. All the 10 franchises will face some of the biggest names in world cricket in this two-day event. Eight existing franchises have submitted their list of retaining players, while two new franchises have drafted three players each before the mega. The Lucknow Super Giants auctioned KL Rahul as their captain and included Australian all-rounder Marcus Stoinis and young Indian spinner Ravi Bishnoi. The Gujarat Titans, on the other hand, made Hardik Pandya their captain and also took on the services of Afghan spinner Rashid Khan and India’s young batsman Shubhaman Gill.

Ishan Kishan Becomes Most Expensive Player of IPL Auction 2022

S.No. | Player | Base Price | Sold At | Team |
1. | Shikhar Dhawan | 2.00Cr. | 8.25Cr. | PBKS |
2. | Ravichandran Ashwin | 2.00Cr. | 5.00Cr. | RR |
3. | Pat Cummins | 2.00Cr. | 7.25Cr. | KKR |
4. | Kagiso Rabada | 2.00Cr. | 9.25Cr. | PBKS |
5. | Trent Boult | 2.00Cr. | 8.00Cr. | RR |
6. | Shreyas Iyer | 2.00Cr. | 12.25Cr. | KKR |
7. | Mohammed Shami | 2.00Cr. | 6.25Cr. | GT |
8. | Faf. Du. Plessis | 2.00Cr. | 7.00Cr. | RCB |
9. | Quinton De. Kock | 2.00Cr. | 6.75Cr. | LSG |
10. | David Warner | 2.00Cr. | 6.25Cr. | DC |
11. | Manish Pandey | 1.00Cr. | 4.60Cr. | LSG |
12. | Shimron Hetmyer | 1.50Cr. | 8.50Cr. | RR |
13. | Robin Uthappa | 2.00Cr. | 2.00Cr. | CSK |
14. | Jason Roy | 2.00Cr. | 2.00Cr. | GT |
15. | Devdutt Padikkal | 2.00Cr. | 7.75Cr. | RR |
16. | Dwayne Bravo | 2.00Cr. | 4.40Cr. | CSK |
17. | Nitish Rana | 1.00Cr. | 8.00Cr. | KKR |
18. | Jason Holder | 1.50Cr. | 8.75Cr. | LSG |
19. | Harshal Patel | 2.00Cr. | 10.75Cr. | RCB |
20. | Deepak Hooda | 75L. | 5.75Cr. | LSG |
21. | Wanindu Hasaranga | 1.00Cr. | 10.75Cr. | RCB |
22. | Washington Sundar | 1.50Cr. | 8.75Cr. | SRH |
23. | Krunal Pandya | 2.00Cr. | 8.25Cr. | LSG |
24. | Mitchell Marsh | 2.00Cr. | 6.50Cr. | DC |
25. | Ambati Rayudu | 2.00Cr. | 6.75Cr. | CSK |
26. | Ishan Kishan | 2.00Cr. | 15.25Cr. | MI |
27. | Jonny Bairstow | 1.50Cr. | 6.75Cr. | PBKS |
28. | Dinesh Karthik | 2.00Cr. | 5.50Cr. | RCB |
29. | Nicholas Pooran | 1.50Cr. | 10.75Cr. | SRH |
30. | T. Natarajan | 1.00Cr. | 4.00Cr. | SRH |
31. | Deepak Chahar | 2.00Cr. | 14.00Cr. | CSK |
32. | Prasidh Krishna | 1.00Cr. | 10.00Cr. | RR |
33. | Lockie Ferguson | 2.00Cr. | 10.00Cr. | GT |
34. | Josh Hazlewood | 2.00Cr. | 7.75Cr. | RCB |
35. | Mark Wood | 2.00Cr. | 7.50Cr. | LSG |
36. | Bhuvneshwar Kumar | 2.00Cr. | 4.20Cr. | SRH |
37. | Shardul Thakur | 2.00Cr. | 10.75Cr. | DC |
38. | Mustafizur Rahman | 2.00Cr. | 2.00Cr. | DC |
39. | Kuldeep Yadav | 1.00Cr. | 2.00Cr. | DC |
40. | Rahul Chahar | 75L. | 5.25Cr. | PBKS |
41. | Yuzvendra Chahal | 2.00Cr. | 6.50Cr. | RR |
42. | Priyam Garg | 20L. | 20L. | SRH |
43. | Abhinav Sadarangani | 20L. | 2.60Cr. | GT |
44. | Dewald Brevis | 20L. | 3.00Cr. | MI |
45. | Ashwin Hebbar | 20L. | 20L. | DC |
46. | Rahul Tripathi | 40L. | 8.50Cr. | SRH |
47. | Riyan Parag | 30L. | 3.80Cr. | RR |
48. | Abhishek Sharma | 20L. | 6.50Cr. | SRH |
49. | Sarfaraz Khan | 20L. | 20L. | DC |
50. | Shahrukh Khan | 40L. | 9.00Cr | PBKS |
IPL Auction 2022 Players Bought Buy
51. | Shivam Mavi | 40L | 7.25Cr. | KKR |
52. | Rahul Tewatia | 40L. | 9.00Cr. | GT |
53. | Kamlesh Nagarkoti | 40L. | 1.10Cr. | DC |
54. | Harpreet Brar | 20L. | 3.80Cr. | PBKS |
55. | Shahbaz Ahmed | 30L. | 2.40Cr. | RCB |
56. | KS Bharat | 20L. | 2.00Cr. | DC |
57. | Anuj Rawat | 20L. | 3.40Cr. | RCB |
58. | Prabhsimran Singh | 20L. | 60L. | PBKS |
59. | Sheldon Jackson | 30L. | 60L. | KKR |
60. | Jitesh Sharma | 20L. | 20L. | PBKS |
61. | Basil Thampi | 30L. | 30L. | MI |
62. | Kartik Tyagi | 20L. | 4.00Cr. | SRH |
63. | Akash Deep | 20L. | 20L. | RCB |
64. | KM Asif | 20L. | 20L. | CSK |
65. | Avesh Khan | 20L. | 10.00Cr. | LSG |
66. | Ishan Porel | 20L. | 25L. | PBKS |
67. | Tushar Deshpande | 20L. | 20L. | CSK |
68. | Ankit Rajpoot | 20L. | 50L. | LSG |
69. | Noor Ahmad | 30L. | 30L. | GT |
70. | Murugan Ashwin | 20L. | 1.60Cr. | MI |
71. | KC Cariappa | 20L. | 30L. | RR |
72. | Shreyas Gopal | 20L. | 75L. | SRH |
73. | Jagadeesha Suchith | 20L. | 20L. | SRH |
74. | R Sai Kishore | 20L. | 3.00Cr. | GT |
75. | Aiden Markram | 1.00Cr. | 2.60Cr. | SRH |
76. | Ajinkya Rahane | 1.00Cr. | 1.00Cr. | KKR |
77. | Mandeep Singh | 50L. | 1.10Cr. | DC |
78. | Liam Livingstone | 1.00Cr. | 11.50Cr. | PBKS |
79. | Dominic Drakes | 75L. | 1.10Cr. | GT |
80. | Jayant Yadav | 1.00Cr. | 1.70Cr. | GT |
81. | Vijay Shankar | 50L. | 1.40Cr. | GT |
82. | Odean Smith | 1.00Cr. | 6.00Cr. | PBKS |
83. | Marco Jansen | 50L. | 4.20Cr. | SRH |
84. | Shivam Dube | 50L. | 4.00Cr. | CSK |
85. | Krishnappa Gowtham | 50L. | 90L. | LSG |
86. | Khaleel Ahmed | 50L. | 5.25Cr. | DC |
87. | Dushmantha Chameera | 50L. | 2.00Cr. | LSG |
88. | Chetan Sakariya | 50L. | 4.20Cr. | DC |
89. | Sandeep Sharma | 50L. | 50L. | PBKS |
90. | Navdeep Saini | 75L. | 2.60Cr. | RR |
91. | Jaydev Unadkat | 75L. | 1.30Cr. | MI |
92. | Mayank Markande | 50L. | 65L. | MI |
93. | Shahbaz Nadeem | 50L. | 50L. | LSG |
94. | Maheesh Theekshana | 50L. | 70L. | CSK |
95. | Rinku Singh | 20L. | 55L. | KKR |
96. | Manan Vohra | 20L. | 20L. | LSG |
97. | Lalit Yadav | 20L. | 65L. | DC |
98. | Ripal Patel | 20L. | 20L. | DC |
99. | Yash Dhull | 20L. | 50L. | DC |
100. | N. Tilak Varma | 20L. | 1.70Cr. | MI |
101. | Mahipal Lomror | 40L. | 95L. | RCB |
102. | Anukul Roy | 20L. | 20L. | KKR |
103. | Darshan Nalkande | 20L. | 20L. | GT |
104. | Sanjay Yadav | 20L. | 50L. | MI |
105. | Raj Angad Bawa | 20L. | 2.00Cr. | PBKS |
106. | Rajvardhan Hangargekar | 30L. | 1.50Cr. | CSK |
107. | Yash Dayal | 20L. | 3.20Cr. | GT |
108. | Samarjeet Singh | 20L. | 20L. | CSK |
109. | Finn Allen | 50L. | 80L. | RCB |
110. | Devon Conway | 1.00Cr. | 1.00Cr. | CSK |
111. | Rovman Powell | 75L. | 2.80Cr. | DC |
112. | Jofra Archer | 2.00Cr. | 8.00Cr. | MI |
113. | Rishi Dhawan | 50L. | 55L. | PBKS |
114. | Dwaine Pretorius | 50L. | 50L. | CSK |
115. | Sherfane Rutherford | 1.00Cr. | 1.00Cr. | RCB |
116. | Daniel Sams | 1.00Cr. | 2.60Cr. | MI |
117. | Mitchell Santner | 1.00Cr. | 1.90Cr. | CSK |
118. | Romario Shepherd | 75L. | 7.75Cr. | SRH |
119. | Jason Behrendorff | 75L. | 75L. | RCB |
120. | Obed Mccoy | 75L. | 75L. | RR |
121. | Tymal Mills | 1.00Cr. | 1.50Cr. | MI |
122. | Adam Milne | 1.50Cr. | 1.90Cr. | CSK |
123. | Subhranshu Senapati | 20L. | 20L. | CSK |
124. | Tim David | 40L. | 8.25Cr. | MI |
125. | Praveen Dubey | 20L. | 50L. | DC |
126. | Prerak Mankad | 20L. | 20L. | PBKS |
127. | Suyash Prabhudessai | 20L. | 30L. | RCB |
128. | Vaibhav Arora | 20L. | 2.00Cr. | PBKS |
129. | Mukesh Choudhary | 20L. | 20L. | CSK |
130. | Rasikh Dar | 20L. | 20L. | KKR |
131. | Mohsin Khan | 20L. | 20L. | LSG |
132. | Chama Milind | 25L. | 25L. | RCB |
133. | Prashant Solanki | 20L. | 1.20Cr. | CSK |
134. | Shawn Abbott | 75L. | 2.40Cr. | SRH |
135. | Alzarri Joseph | 75L. | 2.40Cr. | GT |
136. | Riley Meredith | 1.00Cr. | 1.00Cr. | MI |
137. | Ayush Badoni | 20L. | 20L. | LSG |
138. | Aneeshwar Gautam | 20L. | 20L. | RCB |
139. | Baba Indrajith | 20L. | 20L. | KKR |
140. | Chamika Karunaratne | 50L. | 50L. | KKR |
141. | R. Samarth | 20L. | 20L. | SRH |
142. | Abhijeet Tomar | 20L. | 40L. | KKR |
143. | Pradeep Sangwan | 20L. | 20L. | GT |
144. | Pratham Singh | 20L. | 20L. | KKR |
145. | Writtick Chatterjee | 20L. | 20L. | PBKS |
146. | Shashank Singh | 20L. | 20L. | SRH |
147. | Kyle Mayers | 50L. | 50L. | LSG |
148. | Karan Sharma | 20L. | 20L. | LSG |
149. | Baltej Dhandha | 20L. | 20L. | PBKS |
150. | Saurabh Dubey | 20L. | 20L. | SRH |
Deepak Chahar becomes the second most expensive player of IPL Auction 2022
151. | Mohammad Arshad | 20L. | 20L. | MI |
152. | Ansh Patel | 20L. | 20L. | PBKS |
153. | Ashok Sharma | 20L. | 55L. | KKR |
154. | Anunay Singh | 20L. | 20L. | RR |
155. | David Miller | 1.00Cr. | 3.20Cr. | GT |
156. | Sam Billings | 2.00Cr. | 2.00Cr. | KKR |
157. | Wridhiman Saha | 1.00Cr. | 1.90Cr. | GT |
158. | Mathew Wade | 2.00Cr. | 2.40Cr. | GT |
159. | C Hari Nishaanth | 20L. | 20L. | CSK |
160. | Anmolpreet Singh | 20L. | 20L. | MI |
161. | N Jagdeeshan | 20L. | 20L. | CSK |
162. | Vishnu Vinod | 20L. | 50L. | SRH |
163. | Chris Jordan | 2.00Cr. | 3.60Cr. | CSK |
164. | Lungi Ngidi | 50L. | 50L. | DC |
165. | Karn Sharma | 50L. | 50L. | RCB |
166. | Kuldeep Sain | 20L. | 20L. | RR |
167. | Alex Hales | 1.50Cr. | 1.50Cr. | KKR |
168. | Evin Lewis | 2.00Cr. | 2.00Cr. | LSG |
169. | Karun Nair | 50L. | 1.40Cr. | RR |
170. | Glenn Phillips | 1.50Cr. | 1.50Cr. | SRH |
171. | Tim Seifert | 50L. | 50L. | DC |
172. | Nathan Alice | 75L. | 75L. | PBKS |
173. | Fazalhaq Farooqi | 50L. | 50L. | SRH |
174. | Ramandeep Singh | 20L. | 20L. | MI |
175. | Atharva Taide | 20L. | 20L. | PBKS |
176. | Dhruv Jurel | 20L. | 20L. | RR |
177. | Mayank Yadav | 20L. | 20L. | LSG |
178. | Tejas Baroka | 20L. | 20L. | RR |
179. | Bhanuka Rajapaksa | 50L. | 50L. | PBKS |
180. | Gurkeerat Singh | 50L. | 50L. | GT |
181. | Tim Southee | 1.50Cr. | 1.50Cr. | KKR |
182. | Rahul Buddhi | 20L. | 20L. | MI |
183. | Benny Howell | 40L. | 40L. | PBKS |
184. | Kuldeep Yadav | 20L. | 20L. | RR |
185. | Varun Aaron | 50L. | 50L. | GT |
186. | Ramesh Kumar | 20L. | 20L. | KKR |
187. | Hrithik Shokeen | 20L. | 20L. | MI |
188. | K Bhagath Varma | 20L. | 20L. | CSK |
189. | Arjun Tendulkar | 20L. | 30L. | MI |
190. | Shubham Garhwal | 20L. | 20L. | RR |
191. | Mohammad Nabi | 1.00Cr. | 1.00Cr. | KKR |
192. | Umesh Yadav | 2.00Cr. | 2.00Cr. | KKR |
193. | Jimmy Neesham | 1.50Cr. | 1.50Cr. | RR |
194. | Nathan Coulter Nile | 2.00Cr. | 2.00Cr. | RR |
195. | Vicky Ostwal | 20L. | 20L. | DC |
196. | Rassie Van Der Dussen | 1.00Cr. | 1.00Cr. | RR |
197. | Daryl Mitchell | 1.00Cr. | 1.00Cr. | RR |
198. | Siddhartha Kaul | 75L. | 75L. | RCB |
199. | B Sai Sudharsan | 20L. | 20L. | GT |
200. | Aryan Juyal | 20L. | 20L. | MI |
201. | Luvnith Sisodia | 20L. | 20L. | RCB |
202. | Fabian Allen | 75L. | 75L. | MI |
203. | David Willey | 2.00Cr. | 2.00Cr. | RCB |
204. | Aman Khan | 20L. | 20L. | KKR |